| Sign In | Join Free | My rc363.com |
|
Place of Origin : China
Brand Name : WXM
MOQ : 100pcs
Packaging Details : paper bag packing or plastic tube packing or absorbing clip packing
Delivery Time : 30days
Payment Terms : T/T 50%at first,50%before the goods delivered
Supply Ability : 10000000pcs
Individual Masonry Drill Bits
| Guide to Masonry Drill Bits |
| Drill bits for drilling masonry, (brick and concrete) can be identified and distinguished from other drill bits by the blunt wide |
| There are many different designs of masonry drill and you usually get what you pay for. |
| One of the best is the tongyu masonry drill bits. This ingenious design enables you to drill masonry with a conventional drill - not a |
| Tongyu masonry bits are usually sold in builders merchants and specialist tool shops |
NEW PRODUCT
| | 11MN0101 |
| Ensures the precise drilling of pilot holes when installing Tapcon anchors | |
| A masonry drill bit with a carbide tip | |
| Tapcon drill bits are sold separately and are also included in the large packages of fasteners | |
| (at select stores only) | |
| For installing 3/16" Tapcon fasteners, use a 5/32" Tapcon drill bit | |
| For installing 1/4" Tapcon fasteners, use a 3/16" Tapcon drill bit | |
| Dia. | Overall Length | Flute Length |
| 5/32" | 3-1/2" | 2-1/4" |
| 5/32" | 4-1/2" | 3" |
| 5/32" | 5-1/2" | 3-1/2" |
| 3/16" | 3-1/2" | 2-1/4" |
| 3/16" | 4-1/2" | 3" |
| 3/16" | 5-1/2" | 3-1/2" |
| 3/16" | 6-1/2" | 4-1/4" |
| 3/16" | 7-1/2" | 5" |
MASONRY DRILL PHOTOES:
| Masonry Drill Bits, Rolled, Zine Plated. | | 11MO0001 |
| Masonry Drill Bits, Rolled, Black & White Finish | | 11MO0002 |
| Long Type Masonry Drill Bits, Milled, Zine Plated | | 11MO0101 |
| Masonry Drill Bits, Milled,Round Flutes,Chrome Plated (R Type FLutes) | | 11MO0102 |
| Masonry Drill Bits, Milled, Square Flutes,Chrome Plated.(U Type Flutes) | | 11MO0103 |
| Masonry Drill Bits, Milled, Diagonal Flutes,Sand Finished (L Type Flutes) | | 11MO0104 |
| Masonry Drill Bits, Milled,Double Flutes,Sand Finished | | 11MO0105 |
| Long Type High Quality Masonry Drill Bits, Milled, Square Flutes,Chrome Plated | | 11MO0106 |
| Masonry Drill bits,Milled Black & White Finish(L Type Flutes,R Type flutes,U Type Flutes,etc. are available) | | 11MO0107 |
| Masonry Drills, Milled,Square Flutes,White & Copper Plated(L Type Flutes,R Type flutes,U Type flutes,etc. are availalble) | | 11MO0001 |
| High Helix Masonry Drill Bit,Milled,Chrome Plated | | 11MO0001 |
MASONRY DRILL BITS SPECIFICATION:
| Diameter | Flute | Overall | Flute | Overall | Flute | Overall | Flute | Overall | Flute | Overall | Flute | Overall | |
| SIZE | SIZE | Length | Length | Length | Length | Length | Length | Length | Length | Length | Length | Length | Length |
| mm | Inch | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 3 | 1/8 | 30 | 60 | ||||||||||
| 4 | 5/32 | 40 | 75 | ||||||||||
| 5 | 3/16 | 50 | 85 | 85 | 150 | ||||||||
| 6 | 15/64 | 60 | 100 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 6.5 | 1/4 | 60 | 100 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 7 | 9/32 | 60 | 100 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 8 | 5/16 | 80 | 120 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 9 | 11/32 | 80 | 120 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 10 | 3/8 | 80 | 120 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 |
| 11 | 7/16 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 12 | 15/32 | 85 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 13 | 1/2 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 14 | 9/16 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 15 | 19/32 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 16 | 5/8 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 17 | 11/16 | 95 | 150 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 18 | 11/16 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 19 | 3/4 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 20 | 25/32 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 22 | 7/8 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 24 | 15/16 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
| 25 | 1 | 105 | 160 | 135 | 200 | 200 | 300 | 300 | 400 | 450 | 600 | ||
|
|
MASONRY DRILL BIT Images |